Usage Statistics for www.ajesporles.net

Summary Period: March 2009
Generated 01-Apr-2009 00:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 165162
Total Files 130396
Total Pages 41955
Total Visits 5534
Total KBytes 30304166
Total Unique Sites 2314
Total Unique URLs 2154
Total Unique Referrers 2917
Total Unique User Agents 749
. Avg Max
Hits per Hour 221 1131
Hits per Day 5327 8707
Files per Day 4206 6730
Pages per Day 1353 2735
Sites per Day 74 172
Visits per Day 178 309
KBytes per Day 977554 2824439
Hits by Response Code
Code 200 - OK 78.95% 130396
Code 206 - Partial Content 1.22% 2009
Code 301 - Moved Permanently 0.05% 79
Code 302 - Found 0.58% 956
Code 304 - Not Modified 16.11% 26614
Code 403 - Forbidden 0.02% 30
Code 404 - Not Found 2.85% 4702
Code 405 - Method Not Allowed 0.03% 46
Code 406 - Not Acceptable 0.10% 166
Code 500 - Internal Server Error 0.10% 164

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2445 1.48% 1996 1.53% 944 2.25% 147 2.66% 90 3.89% 903334 2.98%
2 6287 3.81% 5031 3.86% 1618 3.86% 189 3.42% 133 5.75% 992027 3.27%
3 7160 4.34% 5702 4.37% 1942 4.63% 309 5.58% 148 6.40% 1573648 5.19%
4 5319 3.22% 4096 3.14% 1219 2.91% 188 3.40% 121 5.23% 1679242 5.54%
5 5566 3.37% 4478 3.43% 1260 3.00% 190 3.43% 125 5.40% 221343 0.73%
6 5076 3.07% 3834 2.94% 1151 2.74% 195 3.52% 119 5.14% 204432 0.67%
7 1768 1.07% 1428 1.10% 821 1.96% 132 2.39% 60 2.59% 1432506 4.73%
8 1935 1.17% 1619 1.24% 863 2.06% 83 1.50% 52 2.25% 197680 0.65%
9 5819 3.52% 4344 3.33% 1349 3.22% 188 3.40% 153 6.61% 419594 1.38%
10 5326 3.22% 4278 3.28% 1050 2.50% 149 2.69% 118 5.10% 921253 3.04%
11 8707 5.27% 6714 5.15% 1670 3.98% 221 3.99% 148 6.40% 1281860 4.23%
12 8457 5.12% 6730 5.16% 2297 5.47% 271 4.90% 153 6.61% 497562 1.64%
13 7634 4.62% 6298 4.83% 2735 6.52% 165 2.98% 133 5.75% 449822 1.48%
14 3533 2.14% 2780 2.13% 1080 2.57% 115 2.08% 74 3.20% 2445933 8.07%
15 3132 1.90% 2564 1.97% 1124 2.68% 138 2.49% 85 3.67% 863996 2.85%
16 6617 4.01% 5259 4.03% 1640 3.91% 201 3.63% 160 6.91% 1719354 5.67%
17 6783 4.11% 5524 4.24% 1927 4.59% 180 3.25% 150 6.48% 1993384 6.58%
18 6492 3.93% 5185 3.98% 1560 3.72% 208 3.76% 146 6.31% 344269 1.14%
19 6224 3.77% 4876 3.74% 1366 3.26% 186 3.36% 147 6.35% 2264189 7.47%
20 6325 3.83% 4820 3.70% 1351 3.22% 176 3.18% 138 5.96% 474143 1.56%
21 2765 1.67% 2242 1.72% 1338 3.19% 189 3.42% 87 3.76% 229499 0.76%
22 2869 1.74% 2361 1.81% 1088 2.59% 128 2.31% 85 3.67% 313299 1.03%
23 7536 4.56% 5870 4.50% 1391 3.32% 212 3.83% 165 7.13% 1769670 5.84%
24 6325 3.83% 4946 3.79% 1171 2.79% 170 3.07% 150 6.48% 399755 1.32%
25 5475 3.31% 4209 3.23% 970 2.31% 203 3.67% 147 6.35% 313592 1.03%
26 5941 3.60% 4513 3.46% 1102 2.63% 199 3.60% 155 6.70% 1714377 5.66%
27 5136 3.11% 3907 3.00% 1153 2.75% 177 3.20% 131 5.66% 451722 1.49%
28 2686 1.63% 2273 1.74% 1235 2.94% 151 2.73% 94 4.06% 172019 0.57%
29 3145 1.90% 2566 1.97% 1074 2.56% 124 2.24% 97 4.19% 258607 0.85%
30 5778 3.50% 4570 3.50% 1150 2.74% 209 3.78% 170 7.35% 2824439 9.32%
31 6901 4.18% 5383 4.13% 1316 3.14% 207 3.74% 172 7.43% 977619 3.23%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3813 2.31% 101 3132 2.40% 51 1584 3.78% 115411 3577735 11.81%
1 86 2696 1.63% 69 2145 1.64% 39 1236 2.95% 7700 238709 0.79%
2 77 2400 1.45% 60 1864 1.43% 38 1193 2.84% 50657 1570371 5.18%
3 59 1845 1.12% 47 1461 1.12% 38 1202 2.86% 4328 134159 0.44%
4 75 2332 1.41% 60 1880 1.44% 52 1630 3.89% 31173 966374 3.19%
5 70 2186 1.32% 58 1826 1.40% 46 1433 3.42% 7486 232060 0.77%
6 69 2165 1.31% 58 1818 1.39% 43 1341 3.20% 6912 214285 0.71%
7 82 2544 1.54% 68 2128 1.63% 44 1391 3.32% 7592 235343 0.78%
8 174 5417 3.28% 133 4139 3.17% 47 1462 3.48% 12796 396668 1.31%
9 254 7892 4.78% 195 6063 4.65% 52 1622 3.87% 14267 442288 1.46%
10 370 11488 6.96% 298 9268 7.11% 71 2202 5.25% 23213 719617 2.37%
11 347 10766 6.52% 278 8623 6.61% 71 2223 5.30% 22065 684012 2.26%
12 366 11372 6.89% 287 8908 6.83% 72 2232 5.32% 43995 1363851 4.50%
13 374 11608 7.03% 292 9072 6.96% 69 2143 5.11% 94485 2929034 9.67%
14 316 9797 5.93% 246 7628 5.85% 66 2055 4.90% 103943 3222240 10.63%
15 177 5502 3.33% 147 4571 3.51% 46 1452 3.46% 95189 2950847 9.74%
16 380 11808 7.15% 307 9532 7.31% 77 2417 5.76% 91485 2836020 9.36%
17 443 13735 8.32% 336 10435 8.00% 68 2122 5.06% 19477 603774 1.99%
18 448 13905 8.42% 335 10407 7.98% 62 1947 4.64% 21718 673269 2.22%
19 345 10723 6.49% 258 8020 6.15% 63 1973 4.70% 57085 1769626 5.84%
20 196 6088 3.69% 161 5008 3.84% 58 1814 4.32% 11672 361840 1.19%
21 175 5432 3.29% 145 4502 3.45% 63 1979 4.72% 34758 1077483 3.56%
22 185 5751 3.48% 152 4731 3.63% 53 1672 3.99% 34330 1064229 3.51%
23 125 3897 2.36% 104 3235 2.48% 52 1630 3.89% 65817 2040331 6.73%

Top 30 of 2154 Total URLs
# Hits KBytes URL
1 8056 4.88% 332386 1.10% /
2 5626 3.41% 14217 0.05% /wms/css/generic.css
3 4885 2.96% 3807 0.01% /estils.css
4 4860 2.94% 134655 0.44% /documents/
5 4708 2.85% 7823 0.03% /wms/js/common-funcs.js
6 3588 2.17% 461954 1.52% /noticies/readpdf.ct.html
7 3229 1.96% 1819 0.01% /wms/css/templates/portada.css
8 3109 1.88% 3701 0.01% /noticies/visorpremsa.ct.html
9 3031 1.84% 963 0.00% /wms/css/templates/c2c.css
10 3025 1.83% 7892 0.03% /etc/cabecera-flotante.ct.html
11 2862 1.73% 98084 0.32% /noticies/noticia.ct.html
12 2627 1.59% 1335 0.00% /wms/css/templates/portada-ie.css
13 2032 1.23% 476 0.00% /wms/css/templates/c2c-ie.css
14 1584 0.96% 200666 0.66% /noticies/readpdf.es.html
15 1345 0.81% 165 0.00% /wms/css/templates/c1c.css
16 1273 0.77% 65404 0.22% /noticies/premsa.ct.html
17 1163 0.70% 1388 0.00% /noticies/visorpremsa.es.html
18 1161 0.70% 3033 0.01% /etc/cabecera-flotante.es.html
19 1006 0.61% 34338 0.11% /noticies/noticia.es.html
20 728 0.44% 17262 0.06% /organitzacio/unitat.ct.html
21 536 0.32% 16793 0.06% /enlaces/
22 458 0.28% 23451 0.08% /noticies/premsa.es.html
23 444 0.27% 11153 0.04% /agenda/ficha_evento.ct.html
24 444 0.27% 13451 0.04% /organitzacio/centre.ct.html
25 433 0.26% 9235 0.03% /municipi/
26 425 0.26% 15905 0.05% /agenda/
27 422 0.26% 9471 0.03% /serveis/
28 409 0.25% 181 0.00% /wms/css/templates/c3c.css
29 374 0.23% 28699 0.09% /wms/ofo/imgdb//archivo_doc25409074.pdf
30 341 0.21% 8341 0.03% /contractacio/serveis.ct.html

Top 10 of 2154 Total URLs By KBytes
# Hits KBytes URL
1 16 0.01% 9812040 32.38% /libre/iob.cilma.net/IOBv2.iso
2 11 0.01% 7254720 23.94% /libre/iob.cilma.net/IOBv3_1.iso
3 10 0.01% 2724960 8.99% /libre/iob.cilma.net/IOBv1.iso
4 3588 2.17% 461954 1.52% /noticies/readpdf.ct.html
5 99 0.06% 444594 1.47% /wms/ofo/imgdb//archivo_doc26116049.pdf
6 8056 4.88% 332386 1.10% /
7 6 0.00% 312769 1.03% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
8 113 0.07% 302327 1.00% /wms/ofo/imgdb//archivo_adj25977089.pdf
9 113 0.07% 263144 0.87% /wms/ofo/imgdb//archivo_doc19815537.pdf
10 6 0.00% 231577 0.76% /libre/www.manacor.org/clip2.swf

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 8056 4.88% 2708 50.33% /
2 4860 2.94% 429 7.97% /documents/
3 3109 1.88% 251 4.66% /noticies/visorpremsa.ct.html
4 2862 1.73% 228 4.24% /noticies/noticia.ct.html
5 3588 2.17% 228 4.24% /noticies/readpdf.ct.html
6 1584 0.96% 182 3.38% /noticies/readpdf.es.html
7 1273 0.77% 108 2.01% /noticies/premsa.ct.html
8 425 0.26% 86 1.60% /agenda/
9 264 0.16% 85 1.58% /noticies/
10 324 0.20% 76 1.41% /contractacio/contractacio.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 8056 4.88% 1562 29.20% /
2 4860 2.94% 734 13.72% /documents/
3 3588 2.17% 447 8.36% /noticies/readpdf.ct.html
4 2862 1.73% 399 7.46% /noticies/noticia.ct.html
5 728 0.44% 132 2.47% /organitzacio/unitat.ct.html
6 1584 0.96% 119 2.22% /noticies/readpdf.es.html
7 536 0.32% 118 2.21% /enlaces/
8 425 0.26% 109 2.04% /agenda/
9 1273 0.77% 101 1.89% /noticies/premsa.ct.html
10 3025 1.83% 98 1.83% /etc/cabecera-flotante.ct.html

Top 30 of 2917 Total Referrers
# Hits Referrer
1 73209 44.33% http://www.ajesporles.net/
2 38463 23.29% - (Direct Request)
3 2136 1.29% http://www.ajesporles.net/organitzacio/organigrama.ct.html
4 2043 1.24% http://www.ajesporles.net/agenda/index.ct.html
5 1944 1.18% http://www.ajesporles.net/index.es.html
6 1907 1.15% http://www.ajesporles.net/documents/index.ct.html
7 1704 1.03% http://www.ajesporles.net/itinerarifotos/index.ct.html
8 1551 0.94% http://www.ajesporles.net/contractacio/contractacio.html
9 1195 0.72% http://www.ajesporles.net
10 1099 0.67% http://www.ajesporles.net/municipi/index.ct.html
11 1088 0.66% http://www.ajesporles.net/organitzacio/unitat.ct.html?ClaveUnidad=1666
12 950 0.58% http://www.ajesporles.net/documents/index.ct.html?sqlw_tema=1280
13 925 0.56% http://www.ajesporles.net/index.ct.html
14 850 0.51% http://www.ajesporles.net/serveis/index.ct.html
15 811 0.49% http://www.ajesporles.net/noticies/excursions.ct.html
16 703 0.43% http://www.ajesporles.net/municipi/publicacions/index.ct.html
17 670 0.41% http://www.ajesporles.net/mapa.html
18 658 0.40% http://www.ajesporles.net/documents/index.ct.html?sqlw_tema=626
19 608 0.37% http://www.ajesporles.net/enlaces/index.ct.html
20 514 0.31% http://www.ajesporles.net/noticies/noticia.ct.html?tIte=ofertes-de-feina-mes-de-marc&cIte=16967
21 464 0.28% http://www.ajesporles.net/libre/Guies/Catala/guiaUrbana/EB2DBB278405478492852B0EE431A56B.htm
22 456 0.28% http://www.ajesporles.net/libre/Guies/Catala/guiaUrbana/EB2DBB278405478492852B0EE431A56B.swf
23 433 0.26% http://www.ajesporles.net/municipi/salutacio.ct.html
24 426 0.26% http://www.ajesporles.net/noticies/noticia.ct.html?tIte=fira-de-les-oportunitats&cIte=17001
25 422 0.26% http://www.ajesporles.net/contractacio/serveis.ct.html?tIte=projecte-actualitzat-durbanisme-comercial-millora-de-la-mobilitat-de-la-seguretat-i-de-la-supressio-de-les-barreres-arquitectoniques-a-la-zona-comercial-desporles-fase-i&cIte=17240
26 342 0.21% http://www.ajesporles.net/noticies/noticia.ct.html?tIte=punt-dinformacio-laboral&cIte=17112
27 339 0.21% http://www.ajesporles.net/noticies/noticia.ct.html?tIte=web-de-lies-josep-font-i-trias&cIte=17142
28 328 0.20% http://bangbros-pass.com/
29 327 0.20% http://www.ajesporles.net/noticies/noticia.ct.html?tIte=agenda-dactivitats-del-paratge-natural-de-la-serra-de-tramuntana&cIte=17083
30 326 0.20% http://www.ajesporles.net/documents/index.ct.html?tIte=bosses-vermelles-rebuig&sqlw_tema=1478

Top 20 of 40 Total Search Strings
# Hits Search String
1 56 35.22% esporles
2 31 19.50% ajuntament esporles
3 13 8.18% ajuntament d'esporles
4 7 4.40% adolecencia nesecita ser escuchada
5 4 2.52% ajesporles.net
6 3 1.89% ajesporles
7 3 1.89% ajuntament de esporles
8 3 1.89% ayuntamiento esporles
9 3 1.89% esporlas
10 3 1.89% esporles mallorca
11 2 1.26% ajuntament d' esporles
12 2 1.26% ayuntamiento esporlas
13 2 1.26% memoria esporles
14 1 0.63% ajuntament de esporles esporles
15 1 0.63% ajuntament in esporlas
16 1 0.63% associacions i entitats
17 1 0.63% ayunamieto de esporlas
18 1 0.63% ayuntament de esporlas
19 1 0.63% biblioteca esporles
20 1 0.63% casal d'esporles

Top 15 of 749 Total User Agents
# Hits User Agent
1 17359 10.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 16896 10.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
3 7935 4.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 5247 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 4090 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4075 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={C8B05B22-7A98-4081-A691-7FDFEC043EB1}; InfoPath.1)
7 4034 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
8 3837 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 3811 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 3597 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
11 3361 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 2957 1.79% Yandex/1.01.001 (compatible; Win16; I)
13 2822 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 2817 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322)
15 2290 1.39% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)

Usage by Country for March 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 132057 79.96% 105498 80.91% 23650847 78.04% Unresolved/Unknown
2 25263 15.30% 20376 15.63% 3436140 11.34% Network (net)
3 6204 3.76% 5000 3.83% 1403443 4.63% Commercial (com)
4 868 0.53% 831 0.64% 1792386 5.91% Russian Federation
5 381 0.23% 337 0.26% 11725 0.04% Spain
6 134 0.08% 133 0.10% 3142 0.01% Denmark
7 128 0.08% 124 0.10% 3152 0.01% Germany
8 46 0.03% 38 0.03% 1017 0.00% Dominican Republic
9 28 0.02% 24 0.02% 786 0.00% Non-Profit (org)
10 28 0.02% 28 0.02% 733 0.00% Czech Republic
11 9 0.01% 5 0.00% 127 0.00% Netherlands
12 6 0.00% 3 0.00% 219 0.00% Argentina
13 4 0.00% 3 0.00% 140 0.00% Norway
14 2 0.00% 2 0.00% 238 0.00% Mexico
15 2 0.00% 1 0.00% 45 0.00% Seychelles
16 1 0.00% 1 0.00% 26 0.00% Generic TLD (info)
17 1 0.00% 1 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.21