Usage Statistics for www.ajesporles.net

Summary Period: October 2008
Generated 01-Nov-2008 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 191144
Total Files 151474
Total Pages 54705
Total Visits 7088
Total KBytes 40138932
Total Unique Sites 2649
Total Unique URLs 3578
Total Unique Referrers 2401
Total Unique User Agents 500
. Avg Max
Hits per Hour 256 1974
Hits per Day 6165 14499
Files per Day 4886 12172
Pages per Day 1764 2781
Visits per Day 228 409
KBytes per Day 1294804 4917627
Hits by Response Code
Code 200 - OK 151474
Code 206 - Partial Content 3254
Code 301 - Moved Permanently 77
Code 302 - Found 1207
Code 304 - Not Modified 24235
Code 400 - Bad Request 1
Code 403 - Forbidden 447
Code 404 - Not Found 10116
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 164
Code 500 - Internal Server Error 164

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 10163 5.32% 7837 5.17% 2005 3.67% 256 3.61% 173 6.53% 695467 1.73%
2 11034 5.77% 8919 5.89% 2191 4.01% 279 3.94% 201 7.59% 2555561 6.37%
3 12835 6.71% 10258 6.77% 2118 3.87% 326 4.60% 227 8.57% 1201277 2.99%
4 10340 5.41% 8596 5.67% 1712 3.13% 285 4.02% 218 8.23% 3685349 9.18%
5 14499 7.59% 12172 8.04% 2247 4.11% 409 5.77% 332 12.53% 1542989 3.84%
6 7326 3.83% 5777 3.81% 2071 3.79% 294 4.15% 132 4.98% 478776 1.19%
7 6450 3.37% 5168 3.41% 2254 4.12% 269 3.80% 110 4.15% 377166 0.94%
8 7083 3.71% 5536 3.65% 2021 3.69% 247 3.48% 116 4.38% 406665 1.01%
9 7322 3.83% 5452 3.60% 1727 3.16% 196 2.77% 136 5.13% 1918683 4.78%
10 4790 2.51% 3672 2.42% 1076 1.97% 155 2.19% 103 3.89% 347642 0.87%
11 2310 1.21% 1903 1.26% 1056 1.93% 107 1.51% 75 2.83% 2471973 6.16%
12 2573 1.35% 2123 1.40% 1251 2.29% 127 1.79% 65 2.45% 206091 0.51%
13 3487 1.82% 2774 1.83% 1436 2.62% 138 1.95% 84 3.17% 1932755 4.82%
14 8371 4.38% 6248 4.12% 2781 5.08% 282 3.98% 190 7.17% 607090 1.51%
15 6588 3.45% 5212 3.44% 2227 4.07% 268 3.78% 130 4.91% 319848 0.80%
16 6486 3.39% 5038 3.33% 1886 3.45% 278 3.92% 139 5.25% 1664992 4.15%
17 4875 2.55% 3468 2.29% 1549 2.83% 154 2.17% 116 4.38% 460384 1.15%
18 2308 1.21% 2002 1.32% 1179 2.16% 128 1.81% 62 2.34% 2242494 5.59%
19 3225 1.69% 2510 1.66% 1732 3.17% 186 2.62% 85 3.21% 271164 0.68%
20 5998 3.14% 4765 3.15% 1567 2.86% 179 2.53% 132 4.98% 2154254 5.37%
21 5194 2.72% 4254 2.81% 1506 2.75% 260 3.67% 157 5.93% 427714 1.07%
22 4935 2.58% 3927 2.59% 2080 3.80% 177 2.50% 114 4.30% 1889345 4.71%
23 5173 2.71% 4074 2.69% 1205 2.20% 183 2.58% 123 4.64% 570376 1.42%
24 4270 2.23% 3217 2.12% 1176 2.15% 183 2.58% 124 4.68% 346084 0.86%
25 3220 1.68% 2389 1.58% 1710 3.13% 180 2.54% 111 4.19% 264385 0.66%
26 2260 1.18% 1854 1.22% 1142 2.09% 121 1.71% 81 3.06% 214712 0.53%
27 6495 3.40% 5004 3.30% 1424 2.60% 244 3.44% 172 6.49% 4917627 12.25%
28 4594 2.40% 3689 2.44% 1621 2.96% 203 2.86% 141 5.32% 1170928 2.92%
29 4459 2.33% 3573 2.36% 1876 3.43% 302 4.26% 150 5.66% 2146076 5.35%
30 7393 3.87% 5708 3.77% 2478 4.53% 381 5.38% 145 5.47% 976497 2.43%
31 5088 2.66% 4355 2.88% 2401 4.39% 363 5.12% 125 4.72% 1674570 4.17%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3836 2.01% 91 2846 1.88% 66 2054 3.75% 9501 294539 0.73%
1 106 3314 1.73% 81 2530 1.67% 56 1765 3.23% 12591 390324 0.97%
2 83 2584 1.35% 69 2162 1.43% 51 1609 2.94% 32027 992845 2.47%
3 68 2134 1.12% 57 1771 1.17% 41 1285 2.35% 88483 2742964 6.83%
4 65 2034 1.06% 52 1614 1.07% 40 1266 2.31% 106619 3305191 8.23%
5 65 2043 1.07% 54 1684 1.11% 44 1370 2.50% 10464 324384 0.81%
6 95 2973 1.56% 64 2004 1.32% 74 2321 4.24% 9257 286976 0.71%
7 77 2396 1.25% 65 2030 1.34% 42 1332 2.43% 49553 1536153 3.83%
8 211 6551 3.43% 166 5160 3.41% 54 1676 3.06% 161324 5001045 12.46%
9 315 9767 5.11% 253 7849 5.18% 60 1872 3.42% 50638 1569767 3.91%
10 394 12226 6.40% 318 9876 6.52% 78 2438 4.46% 70446 2183837 5.44%
11 444 13774 7.21% 360 11190 7.39% 80 2497 4.56% 64037 1985141 4.95%
12 406 12587 6.59% 323 10016 6.61% 89 2769 5.06% 49720 1541333 3.84%
13 425 13176 6.89% 336 10425 6.88% 90 2807 5.13% 29183 904666 2.25%
14 337 10469 5.48% 271 8405 5.55% 76 2376 4.34% 21594 669419 1.67%
15 289 8975 4.70% 232 7217 4.76% 75 2353 4.30% 18193 563971 1.41%
16 338 10506 5.50% 276 8583 5.67% 103 3194 5.84% 23170 718267 1.79%
17 434 13458 7.04% 316 9804 6.47% 124 3863 7.06% 70551 2187083 5.45%
18 436 13538 7.08% 342 10615 7.01% 81 2534 4.63% 128975 3998232 9.96%
19 444 13789 7.21% 340 10568 6.98% 97 3009 5.50% 40574 1257808 3.13%
20 311 9642 5.04% 256 7962 5.26% 97 3007 5.50% 136551 4233067 10.55%
21 264 8196 4.29% 212 6581 4.34% 78 2446 4.47% 48884 1515396 3.78%
22 256 7964 4.17% 201 6242 4.12% 94 2939 5.37% 16331 506256 1.26%
23 168 5212 2.73% 140 4340 2.87% 62 1923 3.52% 46138 1430267 3.56%

Top 30 of 3578 Total URLs
# Hits KBytes URL
1 6461 3.38% 248456 0.62% /
2 5889 3.08% 15413 0.04% /wms/css/generic.css
3 5386 2.82% 145493 0.36% /documents/
4 5282 2.76% 10421 0.03% /wms/js/common-funcs.js
5 5111 2.67% 3981 0.01% /estils.css
6 5010 2.62% 6026 0.02% /noticies/visorpremsa.ct.html
7 4883 2.55% 588669 1.47% /noticies/readpdf.ct.html
8 4663 2.44% 12221 0.03% /etc/cabecera-flotante.ct.html
9 3621 1.89% 2361 0.01% /wms/css/templates/portada.css
10 3480 1.82% 90162 0.22% /noticies/noticia.ct.html
11 3120 1.63% 1226 0.00% /wms/css/templates/c2c.css
12 3046 1.59% 1855 0.00% /wms/css/templates/portada-ie.css
13 2263 1.18% 617 0.00% /wms/css/templates/c2c-ie.css
14 1972 1.03% 2285096 5.69% /wms/ofo/imgdb//archivo_adj24961750.pdf
15 1946 1.02% 5100 0.01% /etc/cabecera-flotante.es.html
16 1901 0.99% 213400 0.53% /noticies/readpdf.es.html
17 1805 0.94% 2171 0.01% /noticies/visorpremsa.es.html
18 1802 0.94% 92470 0.23% /noticies/premsa.ct.html
19 1140 0.60% 186 0.00% /wms/css/templates/c1c.css
20 1034 0.54% 26512 0.07% /noticies/noticia.es.html
21 829 0.43% 42581 0.11% /noticies/premsa.es.html
22 746 0.39% 17007 0.04% /organitzacio/unitat.ct.html
23 594 0.31% 22974 0.06% /agenda/
24 585 0.31% 18389 0.05% /enlaces/
25 525 0.27% 16054 0.04% /organitzacio/centre.ct.html
26 496 0.26% 12278 0.03% /agenda/ficha_evento.ct.html
27 491 0.26% 10414 0.03% /municipi/
28 433 0.23% 9704 0.02% /serveis/
29 410 0.21% 30203 0.08% /wms/ofo/imgdb//archivo_doc19716470.pdf
30 347 0.18% 7600 0.02% /noticies/excursions.ct.html

Top 10 of 3578 Total URLs By KBytes
# Hits KBytes URL
1 20 0.01% 13190400 32.86% /libre/iob.cilma.net/IOBv3_1.iso
2 14 0.01% 9157904 22.82% /libre/iob.cilma.net/IOBv2.iso
3 14 0.01% 3814944 9.50% /libre/iob.cilma.net/IOBv1.iso
4 1972 1.03% 2285096 5.69% /wms/ofo/imgdb//archivo_adj24961750.pdf
5 14 0.01% 729794 1.82% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
6 18 0.01% 694731 1.73% /libre/www.manacor.org/clip2.swf
7 4883 2.55% 588669 1.47% /noticies/readpdf.ct.html
8 230 0.12% 427313 1.06% /documents/firadolca.pdf
9 73 0.04% 377154 0.94% /wms/ofo/imgdb//archivo_doc23658464.pdf
10 100 0.05% 287258 0.72% /wms/ofo/imgdb//archivo_doc19815537.pdf

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 6461 3.38% 3304 48.41% /
2 5010 2.62% 487 7.14% /noticies/visorpremsa.ct.html
3 4883 2.55% 441 6.46% /noticies/readpdf.ct.html
4 5386 2.82% 399 5.85% /documents/
5 1901 0.99% 379 5.55% /noticies/readpdf.es.html
6 1802 0.94% 231 3.38% /noticies/premsa.ct.html
7 3480 1.82% 208 3.05% /noticies/noticia.ct.html
8 4663 2.44% 118 1.73% /etc/cabecera-flotante.ct.html
9 1805 0.94% 115 1.68% /noticies/visorpremsa.es.html
10 594 0.31% 88 1.29% /agenda/

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 6461 3.38% 1772 26.19% /
2 4883 2.55% 714 10.55% /noticies/readpdf.ct.html
3 5386 2.82% 681 10.07% /documents/
4 3480 1.82% 647 9.56% /noticies/noticia.ct.html
5 4663 2.44% 231 3.41% /etc/cabecera-flotante.ct.html
6 5010 2.62% 214 3.16% /noticies/visorpremsa.ct.html
7 1802 0.94% 209 3.09% /noticies/premsa.ct.html
8 1901 0.99% 197 2.91% /noticies/readpdf.es.html
9 1946 1.02% 190 2.81% /etc/cabecera-flotante.es.html
10 1805 0.94% 165 2.44% /noticies/visorpremsa.es.html

Top 30 of 2401 Total Referrers
# Hits Referrer
1 81133 42.45% http://www.ajesporles.net/
2 53390 27.93% - (Direct Request)
3 4326 2.26% http://www.ajesporles.net/noticies/noticia.ct.html?tIte=programa-iv-fira-dolca-2008&cIte=14921
4 2843 1.49% http://www.ajesporles.net/agenda/index.ct.html
5 2439 1.28% http://www.ajesporles.net/itinerarifotos/index.ct.html
6 2357 1.23% http://www.ajesporles.net/index.es.html
7 2116 1.11% http://www.donbisnes.ru/info.php
8 2057 1.08% http://www.ajesporles.net/organitzacio/organigrama.ct.html
9 1874 0.98% http://www.ajesporles.net/documents/index.ct.html
10 1378 0.72% http://www.ajesporles.net
11 1128 0.59% http://www.ajesporles.net/documents/index.ct.html?sqlw_tema=1280
12 1103 0.58% http://www.ajesporles.net/municipi/index.ct.html
13 1044 0.55% http://www.ajesporles.net/noticies/noticia.ct.html?tIte=retribucions-del-batle-i-els-regidors&cIte=15074
14 1043 0.55% http://www.ajesporles.net/noticies/excursions.ct.html
15 968 0.51% http://www.5boards.ru/
16 867 0.45% http://www.ajesporles.net/index.ct.html
17 858 0.45% http://www.ajesporles.net/municipi/publicacions/index.ct.html
18 852 0.45% http://www.ajesporles.net/enlaces/index.ct.html
19 810 0.42% http://www.ajesporles.net/mapa.html
20 773 0.40% http://www.linkorshop.ru/info/
21 761 0.40% http://www.ajesporles.net/noticies/noticia.ct.html?tIte=fira-dolca-2008&cIte=14690
22 741 0.39% http://www.ajesporles.net/serveis/index.ct.html
23 719 0.38% http://www.ajesporles.net/noticies/noticia.ct.html?tIte=itinerari-fotografic-per-maria-del-mar-margarit-bauza&cIte=14172
24 677 0.35% http://www.ajesporles.net/documents/index.ct.html?sqlw_tema=626
25 614 0.32% http://www.ajesporles.net/municipi/salutacio.ct.html
26 512 0.27% http://www.ajesporles.net/_private/imprimir/imprimir_noticia.ct.html?tIte=programa-iv-fira-dolca-2008&cIte=14921&
27 395 0.21% http://www.ajesporles.net/contractacio/contractacio.html
28 352 0.18% http://www.ajesporles.net/libre/Guies/Catala/guiaUrbana/EB2DBB278405478492852B0EE431A56B.htm
29 330 0.17% http://www.ajesporles.net/noticies/premsa.ct.html
30 316 0.17% http://www.ajesporles.net/agenda/ficha_evento.ct.html?ce=46704

Top 20 of 71 Total Search Strings
# Hits Search String
1 53 21.54% esporles
2 28 11.38% ajuntament esporles
3 16 6.50% ajesporles
4 15 6.10% ajuntament d'esporles
5 13 5.28% fira dolça esporles
6 9 3.66% fira dolça
7 8 3.25% ESPORLES
8 6 2.44% ayuntamiento esporles
9 6 2.44% fira dolça 2008
10 5 2.03% AJESPORLES
11 5 2.03% AJUNTAMENT DE ESPORLES
12 4 1.63% ajesporles.net
13 4 1.63% ayuntamiento de esporlas
14 4 1.63% fira esporles
15 4 1.63% organigrama de un restaurant
16 3 1.22% ayuntamiento de esporles
17 2 0.81% AJUNTAMENT D'ESPORLES
18 2 0.81% AJUNTAMENT ESPORLES
19 2 0.81% Ajuntament d'Esporles
20 2 0.81% ESPORLAS

Top 15 of 500 Total User Agents
# Hits User Agent
1 20720 10.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 20357 10.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 18139 9.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
4 17117 8.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 10604 5.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 8462 4.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 7178 3.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 6545 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 6082 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 5992 3.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.3) G
11 5782 3.02% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
12 4046 2.12% Yamdex/1.01.001 (compatible; Win16; I)
13 3911 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 3852 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 3223 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 191144 100.00% 154728 102.15% 40138932 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01